Savour the moment
0| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 0 | 4 | 267 | 224 | +43 | 31 | 21 | 4 | 2 | 26 | ||
| 2 | 9 | 4 | 2 | 3 | 229 | 219 | +10 | 25 | 19 | 3 | 2 | 25 | ||
| 3 | 8 | 5 | 0 | 3 | 218 | 202 | +16 | 20 | 21 | 2 | 2 | 24 | ||
| 4 | 8 | 5 | 0 | 3 | 197 | 169 | +28 | 18 | 18 | 1 | 1 | 22 | ||
| 5 | 9 | 4 | 0 | 5 | 234 | 250 | –16 | 24 | 26 | 3 | 1 | 20 | ||
Share
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 0 | 4 | 267 | 224 | +43 | 31 | 21 | 4 | 2 | 26 | ||
| 2 | 9 | 4 | 2 | 3 | 229 | 219 | +10 | 25 | 19 | 3 | 2 | 25 | ||
| 3 | 8 | 5 | 0 | 3 | 218 | 202 | +16 | 20 | 21 | 2 | 2 | 24 | ||
| 4 | 8 | 5 | 0 | 3 | 197 | 169 | +28 | 18 | 18 | 1 | 1 | 22 | ||
| 5 | 9 | 4 | 0 | 5 | 234 | 250 | –16 | 24 | 26 | 3 | 1 | 20 | ||
