New Zealand v Bangladesh. World Cup Statchat
0- After losing 16 of their first 17 One Day Internationals against New Zealand, Bangladesh have won all of the last seven completed meetings.
- Two of Bangladesh’s three highest ICC Cricket World Cup scores came against England (Mahmudullah’s 103 and Mushfiqur Rahim’s 89).
- Against Afghanistan Daniel Vettori (33) jumped ahead of Shane Bond, Tim Southee and Chris Harris into second place on the list of leading World Cup wicket-takers for New Zealand. He needs four more wickets to pass Jacob Oram (36) at the top of the list.
- Four wickets would also see Vettori pass Kyle Mills as the leading wicket-taker in ODIs between these teams.
- Three of New Zealand’s seven best bowling figures in World Cups have come in this tournament.
| ODI head-to head record | New Zealand | Bangladesh |
| Games | 24 | 24 |
| Won | 16 | 8 |
| Lost | 8 | 16 |
| Tied | 0 | 0 |
| NR/Abandoned | 0 | 0 |
| Win % | 66.7 | 33.3 |
| World Cup head-to head record | New Zealand | Bangladesh |
| Games | 3 | 3 |
| Won | 3 | 0 |
| Lost | 0 | 3 |
| Tied | 0 | 0 |
| NR/Abandoned | 0 | 0 |
| Win % | 100.0 | 0.0 |
World Cup records
| Player | Most Runs |
| Stephen Fleming | 1075 |
| Scott Styris | 909 |
| Martin Crowe | 880 |
| Brendon McCullum | 663 |
| Glenn Turner | 612 |
| Player | Most Wickets |
| Jacob Oram | 36 |
| Daniel Vettori | 33 |
| Chris Harris | 32 |
| Tim Southee | 31 |
| Shane Bond | 30 |
Thanks opta
Share

